Professional
Device Repair
Expert repair services with quality parts and warranty
Expert Repairs
Our Repair Services
Screen Repair
Original and aftermarket screen replacements with warranty
- ✓ Cracked screen repair
- ✓ LCD/OLED replacement
- ✓ Touch sensitivity fix
Battery Replacement
Restore your device's battery life with quality replacements
- ✓ Fast charging issues
- ✓ Battery drain problems
- ✓ Power button issues
Charging Port
Fix charging problems and connectivity issues
- ✓ Charging port cleaning
- ✓ Port replacement
- ✓ Charging cable issues
Repair Pricing
Transparent pricing for all device repairs
Samsung Repair Pricing
All prices include labor and warranty
Model | Original Screen | Original Battery | Original BG | Original CP | AFM Screen | AFM Battery | AFM BG | AFM CP |
---|---|---|---|---|---|---|---|---|
Galaxy S20 | $260 | $80 | $100 | $75 | $160 | $60 | $80 | $60 |
Galaxy S20 Plus | $260 | $80 | $110 | $75 | N/A | $60 | $80 | $60 |
Galaxy S20 Ultra | $280 | $100 | $110 | $80 | $170 | $60 | $80 | $60 |
Galaxy S20 FE | $170 | $90 | $100 | $70 | $120 | $60 | $80 | N/A |
Galaxy S21 | $200 | $100 | $100 | $75 | $120 | $60 | $80 | N/A |
Galaxy S21 Plus | $220 | $100 | $110 | N/A | $140 | $70 | $80 | N/A |
Galaxy S21 Ultra | $280 | $110 | $110 | $75 | $160 | $70 | $80 | N/A |
Galaxy S21 FE | $200 | $110 | $90 | N/A | N/A | $70 | N/A | $70 |
Galaxy S22 | $220 | $110 | $110 | $75 | N/A | $70 | $80 | $60 |
Galaxy S22 Plus | $220 | $110 | $110 | $80 | $150 | $80 | $80 | N/A |
Galaxy S22 Ultra | $290 | $110 | $120 | $80 | $160 | $80 | $80 | N/A |
Galaxy S23 | $220 | $110 | $120 | N/A | N/A | $80 | $80 | $70 |
Galaxy S23 Plus | $220 | $110 | $120 | N/A | $150 | $80 | $80 | $70 |
Galaxy S23 Ultra | $280 | $110 | $130 | N/A | $170 | $80 | $80 | $70 |
Galaxy S23 FE | $190 | N/A | $110 | N/A | N/A | $70 | $80 | $80 |
Galaxy S24 | $210 | N/A | $120 | N/A | N/A | $80 | $80 | $80 |
Galaxy S24 Plus | $240 | $120 | $120 | N/A | N/A | $80 | $80 | $80 |
Galaxy S24 Ultra | $290 | N/A | $120 | N/A | $220 | $80 | $80 | $80 |
Galaxy S24 FE (Refurb) | $160 | N/A | N/A | N/A | N/A | $80 | N/A | $80 |
Galaxy S25 (Refurb) | $180 | N/A | N/A | N/A | N/A | N/A | N/A | $80 |
Galaxy S25 Plus | $260 | N/A | $140 | N/A | N/A | N/A | N/A | $90 |
Galaxy S25 Ultra | $340 | N/A | $150 | N/A | N/A | N/A | N/A | $90 |
Galaxy Note 20 | $250 | $110 | $100 | N/A | N/A | $80 | $80 | $80 |
Galaxy Note 20 Ultra | $280 | $110 | $130 | $100 | $180 | $80 | $80 | $80 |
Galaxy A31 | $140 | $100 | $90 | N/A | $100 | $80 | $70 | $70 |
Galaxy A51 | $170 | N/A | $90 | N/A | $120 | $80 | N/A | $70 |
Galaxy A71 | $180 | $110 | $80 | N/A | N/A | $80 | N/A | $80 |
Galaxy A32 | $130 | $100 | $100 | $90 | $100 | $80 | $70 | $70 |
Galaxy A52 | $150 | N/A | $100 | N/A | $120 | $80 | $70 | $70 |
Galaxy A72 | $170 | N/A | $110 | N/A | N/A | $80 | N/A | $80 |
Galaxy A33 | $150 | $110 | $110 | N/A | $110 | $80 | N/A | $80 |
Galaxy A53 | $170 | $110 | $100 | N/A | $120 | $80 | $80 | $80 |
Galaxy A73 | $170 | N/A | N/A | N/A | N/A | $80 | N/A | $80 |
Galaxy A34 | $160 | $110 | $100 | N/A | N/A | $80 | N/A | $80 |
Galaxy A54 | $160 | $110 | $100 | N/A | $120 | $80 | $80 | $80 |
Galaxy A35 (Refurb) | $150 | N/A | N/A | N/A | N/A | $80 | N/A | $70 |
Galaxy A55 (Refurb) | $160 | N/A | N/A | N/A | N/A | $80 | $80 | $80 |
Galaxy A36 (Refurb) | $180 | N/A | N/A | N/A | N/A | N/A | N/A | $80 |
Galaxy A56 (Refurb) | $160 | N/A | N/A | N/A | N/A | N/A | N/A | $80 |
iPhone Repair Pricing
All prices include labor and warranty
Model | Original Screen | Original Battery | AFM Screen | AFM Battery | Charging Port | Speaker | Camera Lens | Vibrator | Original BG | AFM BG |
---|---|---|---|---|---|---|---|---|---|---|
iPhone XR | N/A | N/A | $100 | $70 | $80 | $50 | $40 | $60 | N/A | $120 |
iPhone X | N/A | N/A | $110 | $70 | $80 | $50 | $40 | $60 | N/A | $120 |
iPhone XS | N/A | N/A | $110 | $70 | $80 | $50 | $40 | $60 | N/A | $120 |
iPhone XS Max | $190 | $90 | $110 | $70 | $80 | $50 | $40 | $60 | N/A | $120 |
iPhone 11 | N/A | N/A | $100 | $70 | $80 | $50 | $40 | $60 | N/A | $120 |
iPhone 11 Pro | N/A | N/A | $130 | $70 | $80 | $50 | $40 | $60 | N/A | $120 |
iPhone 11 Pro Max | N/A | N/A | $110 | $70 | $80 | $50 | $40 | $60 | N/A | $120 |
iPhone SE 2020 | N/A | N/A | $100 | $70 | $80 | $50 | $40 | $60 | N/A | $120 |
iPhone 12 Mini | $260 | $90 | $110 | $70 | $80 | $80 | $40 | $60 | N/A | $120 |
iPhone 12 | $300 | $90 | $130 | $70 | $80 | $60 | $40 | $60 | N/A | $120 |
iPhone 12 Pro | $320 | $90 | $130 | $70 | $80 | $60 | $40 | $60 | N/A | $120 |
iPhone 12 Pro Max | $320 | $90 | $130 | $70 | $80 | $50 | $40 | $60 | N/A | $120 |
iPhone SE 2022 | N/A | N/A | $100 | $70 | $80 | $50 | $40 | $60 | N/A | $120 |
iPhone 13 Mini | $270 | $90 | $150 | $70 | $80 | $50 | $40 | $60 | N/A | $120 |
iPhone 13 | $300 | $90 | $120 | $70 | $80 | $50 | $40 | $60 | N/A | $120 |
iPhone 13 Pro | $300 | $90 | $150 | $80 | $80 | $50 | $40 | $60 | N/A | $120 |
iPhone 13 Pro Max | $340 | $90 | $140 | $80 | $80 | $50 | $40 | $60 | N/A | $120 |
iPhone 14 | $300 | $100 | $140 | $80 | $80 | $50 | $40 | $60 | $200 | $100 |
iPhone 14 Plus | $320 | $100 | $150 | $80 | $80 | $50 | $40 | $60 | $220 | $120 |
iPhone 14 Pro | $320 | $100 | $180 | $80 | $80 | $50 | $40 | $60 | $220 | $120 |
iPhone 14 Pro Max | $390 | $100 | $180 | $80 | $80 | $50 | $40 | $60 | N/A | $120 |
iPhone 15 | $320 | $100 | $140 | $80 | $80 | $50 | $40 | $60 | $200 | $120 |
iPhone 15 Plus | $350 | $110 | $180 | $90 | $80 | $50 | $40 | $60 | $220 | $120 |
iPhone 15 Pro | $360 | $110 | $190 | $80 | $80 | $50 | $40 | $60 | $220 | $120 |
iPhone 15 Pro Max | $400 | $110 | $200 | $80 | $80 | $50 | $40 | $60 | $250 | $120 |
iPhone 16 | $340 | $120 | $190 | $80 | $120/$180 OG | $50 | $40 | $60 | $210 | $120 |
iPhone 16 Plus | $390 | $100 | $190 | $80 | $110 | $50 | $40 | $60 | $220 | $120 |
iPhone 16 Pro | $420 | $120 | $300 | $90 | $120/$180 OG | $50 | $40 | $60 | $230 | $120 |
iPhone 16 Pro Max | $450 | $120 | $340 | $90 | $120/$180 OG | $50 | $40 | $60 | $250 | $120 |
iPhone 16 E | $310 | $110 | $140 | N/A | $120/$180 OG | $50 | $40 | $60 | $220 | $120 |
Parts Legend
Original: OEM manufacturer parts
AFM: Aftermarket compatible parts
BG: Back Glass
CP: Charging Port
OG: Original parts premium option
N/A: Service not available
Repair Warranty & Guarantee
90-Day Warranty
All repairs include 90-day warranty on parts and labor
Same-Day Service
Most repairs completed within 1-2 hours at your location
Price Match
We match competitor prices with quality guarantee
Ready to Repair Your Device?
Book your repair appointment today and get your device fixed by experts